The 1986–87 Toronto Maple Leafs season was the team's 70th season competing in the National Hockey League (NHL). The team would qualify for the playoffs for the second consecutive year, before losing in the division finals.

Off-season

NHL draft Round # Player Nationality College/Junior/Club team 1 6 Vincent Damphousse (C) Laval Voisins (QMJHL)236Darryl Shannon (D)Windsor Compuware Spitfires (OHL)348Sean Boland (D)Toronto Marlboros (OHL)469Kent Hulst (C)Windsor Compuware Spitfires (OHL)590Scott Taylor (D)Kitchener Rangers (OHL)6111Stephane Giguere (LW)Saint-Jean Castors (QMJHL)7132Dan Hie (C)Ottawa 67's (OHL)8153Steve Brennan (F)New Preparatory School (USHS-MA)9174Brian Bellefeuille (RW)Canterbury School (USHS-CT)10195Sean Davidson (RW)Toronto Marlboros (OHL)11216Mark Holick (RW)Saskatoon Blades (WHL)12237Brian Hoard (D)Hamilton Steelhawks (OHL)S29Art FitzgeraldTrinity College (NESCAC)

Regular season Francis "King" Clancy, former defenceman with Ottawa and Toronto, had to undergo surgery to remove his gall bladder. Unfortunately, infection from the gall bladder seeped into his body during surgery, causing him to go into septic shock. He died November 10, 1986.

Final standings

Record vs. opponents

Schedule and results

|1||W||October 9, 1986||7–4 || style="text-align:left;"| Montreal Canadiens (1986–87) ||1–0–0

|2||T||October 11, 1986||5–5 OT|| style="text-align:left;"| Buffalo Sabres (1986–87) ||1–0–1

|3||T||October 14, 1986||1–1 OT|| style="text-align:left;"| St. Louis Blues (1986–87) ||1–0–2

|4||W||October 17, 1986||3–2 || style="text-align:left;"| @ New Jersey Devils (1986–87) ||2–0–2

|5||W||October 18, 1986||3–2 || style="text-align:left;"| Chicago Blackhawks (1986–87) ||3–0–2

|6||L||October 22, 1986||1–7 || style="text-align:left;"| Quebec Nordiques (1986–87) ||3–1–2

|7||L||October 25, 1986||3–4 || style="text-align:left;"| @ Quebec Nordiques (1986–87) ||3–2–2

|8||T||October 26, 1986||3–3 OT|| style="text-align:left;"| @ New York Rangers (1986–87) ||3–2–3

|9||W||October 28, 1986||2–1 || style="text-align:left;"| Chicago Blackhawks (1986–87) ||4–2–3

|10||W||October 30, 1986||6–2 || style="text-align:left;"| Hartford Whalers (1986–87) ||5–2–3

|11||W||November 1, 1986||2–0 || style="text-align:left;"| Detroit Red Wings (1986–87) ||6–2–3

|12||W||November 5, 1986||6–4 || style="text-align:left;"| St. Louis Blues (1986–87) ||7–2–3

|13||L||November 6, 1986||1–4 || style="text-align:left;"| @ Minnesota North Stars (1986–87) ||7–3–3

|14||L||November 8, 1986||3–5 || style="text-align:left;"| Vancouver Canucks (1986–87) ||7–4–3

|15||L||November 12, 1986||2–4 || style="text-align:left;"| @ St. Louis Blues (1986–87) ||7–5–3

|16||W||November 15, 1986||6–0 || style="text-align:left;"| Detroit Red Wings (1986–87) ||8–5–3

|17||W||November 16, 1986||7–3 || style="text-align:left;"| @ Chicago Blackhawks (1986–87) ||9–5–3

|18||T||November 19, 1986||2–2 OT|| style="text-align:left;"| Philadelphia Flyers (1986–87) ||9–5–4

|19||L||November 20, 1986||4–6 || style="text-align:left;"| @ New York Islanders (1986–87) ||9–6–4

|20||L||November 22, 1986||1–6 || style="text-align:left;"| @ Philadelphia Flyers (1986–87) ||9–7–4

|21||L||November 24, 1986||2–3 || style="text-align:left;"| Boston Bruins (1986–87) ||9–8–4

|22||W||November 26, 1986||3–1 || style="text-align:left;"| @ Detroit Red Wings (1986–87) ||10–8–4

|23||L||November 28, 1986||3–6 || style="text-align:left;"| @ Minnesota North Stars (1986–87) ||10–9–4

|24||L||November 29, 1986||2–7 || style="text-align:left;"| Minnesota North Stars (1986–87) ||10–10–4

|25||L||December 4, 1986||3–4 || style="text-align:left;"| @ Los Angeles Kings (1986–87) ||10–11–4

|26||L||December 7, 1986||3–5 || style="text-align:left;"| @ St. Louis Blues (1986–87) ||10–12–4

|27||W||December 10, 1986||8–2 || style="text-align:left;"| Washington Capitals (1986–87) ||11–12–4

|28||L||December 12, 1986||3–8 || style="text-align:left;"| @ Pittsburgh Penguins (1986–87) ||11–13–4

|29||W||December 13, 1986||3–2 OT|| style="text-align:left;"| Pittsburgh Penguins (1986–87) ||12–13–4

|30||L||December 17, 1986||2–3 OT|| style="text-align:left;"| @ New Jersey Devils (1986–87) ||12–14–4

|31||L||December 18, 1986||5–6 OT|| style="text-align:left;"| Minnesota North Stars (1986–87) ||12–15–4

|32||W||December 20, 1986||5–4 OT|| style="text-align:left;"| Buffalo Sabres (1986–87) ||13–15–4

|33||W||December 23, 1986||4–3 OT|| style="text-align:left;"| @ Minnesota North Stars (1986–87) ||14–15–4

|34||L||December 26, 1986||2–4 || style="text-align:left;"| @ Detroit Red Wings (1986–87) ||14–16–4

|35||T||December 27, 1986||5–5 OT|| style="text-align:left;"| Detroit Red Wings (1986–87) ||14–16–5

|36||W||December 31, 1986||6–1 || style="text-align:left;"| Winnipeg Jets (1986–87) ||15–16–5

|37||W||January 3, 1987||7–2 || style="text-align:left;"| New Jersey Devils (1986–87) ||16–16–5

|38||L||January 4, 1987||3–8 || style="text-align:left;"| @ Hartford Whalers (1986–87) ||16–17–5

|39||W||January 6, 1987||3–1 || style="text-align:left;"| @ Detroit Red Wings (1986–87) ||17–17–5

|40||L||January 7, 1987||4–6 || style="text-align:left;"| @ Chicago Blackhawks (1986–87) ||17–18–5

|41||L||January 10, 1987||2–3 || style="text-align:left;"| @ New York Islanders (1986–87) ||17–19–5

|42||L||January 12, 1987||1–2 || style="text-align:left;"| @ Montreal Canadiens (1986–87) ||17–20–5

|43||L||January 14, 1987||2–3 || style="text-align:left;"| Minnesota North Stars (1986–87) ||17–21–5

|44||W||January 15, 1987||3–1 || style="text-align:left;"| @ Detroit Red Wings (1986–87) ||18–21–5

|45||L||January 17, 1987||4–7 || style="text-align:left;"| Edmonton Oilers (1986–87) ||18–22–5

|46||W||January 21, 1987||4–2 || style="text-align:left;"| St. Louis Blues (1986–87) ||19–22–5

|47||L||January 23, 1987||5–7 || style="text-align:left;"| @ Winnipeg Jets (1986–87) ||19–23–5

|48||L||January 24, 1987||0–3 || style="text-align:left;"| Hartford Whalers (1986–87) ||19–24–5

|49||L||January 26, 1987||5–6 OT|| style="text-align:left;"| Calgary Flames (1986–87) ||19–25–5

|50||L||January 28, 1987||0–5 || style="text-align:left;"| @ Chicago Blackhawks (1986–87) ||19–26–5

|51||L||January 29, 1987||2–4 || style="text-align:left;"| @ St. Louis Blues (1986–87) ||19–27–5

|52||L||January 31, 1987||2–4 || style="text-align:left;"| Detroit Red Wings (1986–87) ||19–28–5

|53||W||February 2, 1987||8–4 || style="text-align:left;"| Philadelphia Flyers (1986–87) ||20–28–5

|54||W||February 4, 1987||5–4 || style="text-align:left;"| Los Angeles Kings (1986–87) ||21–28–5

|55||L||February 7, 1987||5–8 || style="text-align:left;"| @ Boston Bruins (1986–87) ||21–29–5

|56||W||February 8, 1987||5–4 || style="text-align:left;"| @ New York Rangers (1986–87) ||22–29–5

|57||W||February 14, 1987||5–4 || style="text-align:left;"| Boston Bruins (1986–87) ||23–29–5

|58||T||February 16, 1987||1–1 OT|| style="text-align:left;"| @ Los Angeles Kings (1986–87) ||23–29–6

|59||L||February 18, 1987||2–9 || style="text-align:left;"| @ Edmonton Oilers (1986–87) ||23–30–6

|60||L||February 20, 1987||2–7 || style="text-align:left;"| @ Calgary Flames (1986–87) ||23–31–6

|61||L||February 22, 1987||2–3 || style="text-align:left;"| @ Vancouver Canucks (1986–87) ||23–32–6

|62||L||February 25, 1987||2–4 || style="text-align:left;"| New York Rangers (1986–87) ||23–33–6

|63||W||February 28, 1987||8–6 || style="text-align:left;"| Vancouver Canucks (1986–87) ||24–33–6

|64||L||March 3, 1987||3–4 || style="text-align:left;"| St. Louis Blues (1986–87) ||24–34–6

|65||W||March 5, 1987||7–2 || style="text-align:left;"| Pittsburgh Penguins (1986–87) ||25–34–6

|66||W||March 7, 1987||7–2 || style="text-align:left;"| New York Islanders (1986–87) ||26–34–6

|67||L||March 9, 1987||2–3 OT|| style="text-align:left;"| @ St. Louis Blues (1986–87) ||26–35–6

|68||W||March 11, 1987||4–2 || style="text-align:left;"| @ Minnesota North Stars (1986–87) ||27–35–6

|69||L||March 13, 1987||2–10 || style="text-align:left;"| @ Washington Capitals (1986–87) ||27–36–6

|70||W||March 14, 1987||6–4 || style="text-align:left;"| Calgary Flames (1986–87) ||28–36–6

|71||L||March 18, 1987||3–6 || style="text-align:left;"| Chicago Blackhawks (1986–87) ||28–37–6

|72||L||March 20, 1987||4–5 || style="text-align:left;"| @ Quebec Nordiques (1986–87) ||28–38–6

|73||L||March 21, 1987||4–9 || style="text-align:left;"| @ Montreal Canadiens (1986–87) ||28–39–6

|74||W||March 24, 1987||6–5 || style="text-align:left;"| @ Buffalo Sabres (1986–87) ||29–39–6

|75||L||March 25, 1987||2–6 || style="text-align:left;"| Minnesota North Stars (1986–87) ||29–40–6

|76||W||March 28, 1987||4–2 || style="text-align:left;"| Edmonton Oilers (1986–87) ||30–40–6

|77||W||March 29, 1987||6–2 || style="text-align:left;"| @ Winnipeg Jets (1986–87) ||31–40–6

|78||L||March 31, 1987||2–4 || style="text-align:left;"| @ Washington Capitals (1986–87) ||31–41–6

|79||W||April 4, 1987||3–1 || style="text-align:left;"| Chicago Blackhawks (1986–87) ||32–41–6

|80||L||April 5, 1987||2–5 || style="text-align:left;"| @ Chicago Blackhawks (1986–87) ||32–42–6

Legend:

Playoffs

Norris Division semi-finals Toronto Maple Leafs vs. St. Louis Blues

Date Away Score Home Score NotesApril 8 Toronto 1 St. Louis 3 April 9 Toronto 3 St. Louis 2 (OT) April 11 St. Louis 5 Toronto 3 April 12 St. Louis 1 Toronto 2 April 14 Toronto 2 St. Louis 1 April 16 St. Louis 0 Toronto 4 Toronto Maple Leafs win best-of-seven series 4-2

Norris Division finals Detroit Red Wings vs. Toronto Maple Leafs

Date Away Score Home Score Notes April 21 Toronto 4 Detroit 2 April 23 Toronto 7 Detroit 2 April 25 Detroit 4 Toronto 2 April 27 Detroit 2 Toronto 3 (OT) April 29 Toronto 0 Detroit 3 May 1 Detroit 4 Toronto 2 May 3 Toronto 0 Detroit 3 Detroit Red Wings win series 4-3

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 79 29 44 73 90-20363 RW 73 32 34 66 6112816 LW 78 35 27 62 114-3307 LW/D 80 37 23 60 271-231501 RW 80 21 31 52 66-26432 C 57 21 28 49 571212 C 80 21 25 46 26-6401 C 58 12 27 39 165401 D 61 4 27 31 92-3100 D 80 9 21 30 55-18003 LW 71 7 16 23 661132 D 44 2 19 21 324100 D 56 4 16 20 4217011 LW 55 8 7 15 64-11000 RW 29 7 8 15 28-15300 LW 67 7 8 15 6-5020 LW 16 5 10 15 12-1100 RW 47 5 7 12 17215002 D 43 2 10 12 758000 LW 34 6 5 11 123000 C 20 3 8 11 160000 C 33 4 3 7 350001 D 34 3 3 6 37-9100 D 56 1 4 5 103-2000 G 56 0 4 4 200000 LW 2 1 0 1 0-2100 D 15 0 1 1 114000 D 48 0 1 1 104-5000 D 5 0 0 0 40000 G 1 0 0 0 00000 G 36 0 0 0 80000 D 13 0 0 0 23-5000 LW 4 0 0 0 140000 RW 2 0 0 0 7-1000 RW 17 0 0 0 74-6000 Goaltending PlayerMINGPW LTGAGAA SOSASVSV% 3026 56 22 28 3 200 3.97 015981398.875 1808 36 10 14 3 110 3.65 2991881.889 20 1 0 0 0 3 9.00 074.571 Team: 4854 80 32 42 6 313 3.87 225962283.879

Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG LW/D 13 6 5 11 38301 LW 13 3 5 8 15102 C 13 5 2 7 42002 RW 13 3 4 7 11100 RW 13 4 2 6 23100 C 13 2 4 6 9000 C 12 1 5 6 8100 LW 13 2 3 5 13000 D 13 2 2 4 42000 D 13 1 3 4 11100 D 13 1 3 4 27001 LW 9 1 3 4 6000 D 13 0 3 3 14000 RW 11 1 1 2 24001 LW 13 0 2 2 14000 D 13 1 0 1 12000 C 2 0 1 1 2000 RW 5 0 1 1 14000 G 13 0 1 1 4000 G 1 0 0 0 0000 LW 1 0 0 0 0000 LW 1 0 0 0 0000 C 2 0 0 0 2000 D 2 0 0 0 0000 D 7 0 0 0 14000 RW 1 0 0 0 0000 D 3 0 0 0 0000 C 6 0 0 0 0000 Goaltending PlayerMINGPW LGAGAA SOSASVSV% 761 13 7 6 29 2.29 1368339.921 39 1 0 0 1 1.54 01716.941 Team: 800 13 7 6 30 2.25 1385355.922

Awards and records Rick Vaive, Molson Cup (Most game star selections for Toronto Maple Leafs)

Transactions The Maple Leafs have been involved in the following transactions during the 1986–87 season.

Trades