The 1992–93 New Jersey Devils season was the 19th season for the National Hockey League (NHL) franchise that was established on June 11, 1974, and 11th season since the franchise relocated from Colorado prior to the 1982–83 NHL season. The Devils finished fourth in the Patrick Division with a record of 40 wins, 37 losses and seven ties for 87 points. However, they lost the Patrick Division Semifinals to the Presidents' Trophy-winning Pittsburgh Penguins in five games.

The Devils were coached by Herb Brooks, who had led the U.S. men's ice hockey team to victory in the 1980 Winter Olympics in Lake Placid, New York. The team was captained by defenseman Scott Stevens.

In 1992–93 the Devils debuted a new color scheme – they kept the red and white, but replaced the green with black. The red, white and black color scheme is still in use today.

Regular season The Devils tied the Pittsburgh Penguins for most short-handed goals allowed in the NHL, with 19.

Final standings

Playoffs

Patrick Division Semifinals The series opened at Civic Arena. Pittsburgh won Game 1, 6–3, and Game 2, 7–0. Games 3 and 4 were at New Jersey. Pittsburgh won Game 3, 4–3, and the Devils won Game 4, 4–1. Game 5 was played back in Pittsburgh, where the Penguins won 5–3 and won the series 4–1.

Schedule and results

Regular season

|1||October 6, 1992||4–3 || align="left"| New York Islanders||1–0–0 ||

|2||October 9, 1992||4–6 || align="left"| @ Philadelphia Flyers||1–1–0 ||

|3||October 10, 1992||4–2 || align="left"| New York Rangers||2–1–0 ||

|4||October 12, 1992||4–2 || align="left"| Washington Capitals||3–1–0 ||

|5||October 14, 1992||1–6 || align="left"| @ New York Rangers||3–2–0 ||

|6||October 17, 1992||2–0 || align="left"| Philadelphia Flyers||4–2–0 ||

|7||October 20, 1992||4–5 || align="left"| Hartford Whalers||4–3–0 ||

|8||October 22, 1992||6–5 OT|| align="left"| @ Chicago Blackhawks||5–3–0 ||

|9||October 24, 1992||3–4 || align="left"| Pittsburgh Penguins||5–4–0 ||

|10||October 28, 1992||4–3 OT|| align="left"| @ Hartford Whalers||6–4–0 ||

|11||October 30, 1992||1–4 || align="left"| New York Islanders||6–5–0 ||

|12||October 31, 1992||5–3 || align="left"| @ New York Islanders||7–5–0 ||

|13||November 5, 1992||2–5 || align="left"| @ Los Angeles Kings||7–6–0 ||

|14||November 7, 1992||6–1 || align="left"| @ San Jose Sharks||8–6–0 ||

|15||November 11, 1992||3–8 || align="left"| Montreal Canadiens||8–7–0 ||

|16||November 13, 1992||3–0 || align="left"| Washington Capitals||9–7–0 ||

|17||November 14, 1992||4–3 OT|| align="left"| @ Washington Capitals||10–7–0 ||

|18||November 18, 1992||3–2 || align="left"| Buffalo Sabres||11–7–0 ||

|19||November 20, 1992||1–4 || align="left"| Pittsburgh Penguins||11–8–0 ||

|20||November 21, 1992||0–2 || align="left"| @ Pittsburgh Penguins||11–9–0 ||

|21||November 25, 1992||1–3 || align="left"| @ Ottawa Senators||11–10–0 ||

|22||November 28, 1992||6–3 || align="left"| @ Quebec Nordiques||12–10–0 ||

|23||December 1, 1992||8–3 || align="left"| Toronto Maple Leafs||13–10–0 ||

|24||December 3, 1992||3–3 OT|| align="left"| @ Ottawa Senators||13–10–1 ||

|25||December 5, 1992||2–4 || align="left"| Boston Bruins||13–11–1 ||

|26||December 6, 1992||7–3 || align="left"| @ Buffalo Sabres||14–11–1 ||

|27||December 9, 1992||2–6 || align="left"| Washington Capitals||14–12–1 ||

|28||December 11, 1992||2–1 || align="left"| Pittsburgh Penguins||15–12–1 ||

|29||December 12, 1992||5–6 || align="left"| @ Pittsburgh Penguins||15–13–1 ||

|30||December 15, 1992||3–4 || align="left"| @ Winnipeg Jets||15–14–1 ||

|31||December 18, 1992||2–0 || align="left"| @ Tampa Bay Lightning||16–14–1 ||

|32||December 21, 1992||0–3 || align="left"| New York Rangers||16–15–1 ||

|33||December 23, 1992||5–4 OT|| align="left"| @ New York Rangers||17–15–1 ||

|34||December 27, 1992||6–2 || align="left"| Hartford Whalers||18–15–1 ||

|35||December 29, 1992||1–4 || align="left"| @ Quebec Nordiques||18–16–1 ||

|36||January 1, 1993||2–9 || align="left"| @ Washington Capitals||18–17–1 ||

|37||January 2, 1993||2–2 OT|| align="left"| Winnipeg Jets||18–17–2 ||

|38||January 4, 1993||3–3 OT|| align="left"| @ New York Rangers||18–17–3 ||

|39||January 6, 1993||5–1 || align="left"| Minnesota North Stars||19–17–3 ||

|40||January 8, 1993||6–4 || align="left"| Ottawa Senators||20–17–3 ||

|41||January 9, 1993||6–2 || align="left"| @ Boston Bruins||21–17–3 ||

|42||January 12, 1993||3–2 || align="left"| Vancouver Canucks||22–17–3 ||

|43||January 14, 1993||7–1 || align="left"| Los Angeles Kings||23–17–3 ||

|44||January 16, 1993||3–5 || align="left"| New York Islanders||23–18–3 ||

|45||January 20, 1993||2–3 || align="left"| @ Montreal Canadiens||23–19–3 ||

|46||January 22, 1993||6–2 || align="left"| Montreal Canadiens||24–19–3 ||

|47||January 23, 1993||5–7 || align="left"| @ Boston Bruins||24–20–3 ||

|48||January 26, 1993||2–8 || align="left"| @ New York Islanders||24–21–3 ||

|49||January 28, 1993||2–4 || align="left"| @ Minnesota North Stars||24–22–3 ||

|50||January 30, 1993||2–2 OT|| align="left"| @ St. Louis Blues||24–22–4 ||

|51||February 3, 1993||4–5 || align="left"| Calgary Flames||24–23–4 ||

|52||February 8, 1993||5–4 || align="left"| New York Rangers||25–23–4 ||

|53||February 9, 1993||5–8 || align="left"| @ Detroit Red Wings||25–24–4 ||

|54||February 13, 1993||6–4 || align="left"| Philadelphia Flyers||26–24–4 ||

|55||February 14, 1993||5–2 || align="left"| @ Philadelphia Flyers||27–24–4 ||

|56||February 17, 1993||4–3 || align="left"| St. Louis Blues||28–24–4 ||

|57||February 19, 1993||3–3 OT|| align="left"| Buffalo Sabres||28–24–5 ||

|58||February 21, 1993||3–6 || align="left"| Quebec Nordiques||28–25–5 ||

|59||February 23, 1993||3–1 || align="left"| @ Pittsburgh Penguins||29–25–5 ||

|60||February 25, 1993||2–6 || align="left"| @ Philadelphia Flyers||29–26–5 ||

|61||February 27, 1993||5–2 || align="left"| Ottawa Senators||30–26–5 ||

|62||February 28, 1993||6–3 || align="left"| Detroit Red Wings||31–26–5 ||

|63||March 3, 1993||7–4 || align="left"| @ Hartford Whalers||32–26–5 ||

|64||March 5, 1993||1–1 OT|| align="left"| Chicago Blackhawks||32–26–6 ||

|65||March 7, 1993||7–3 || align="left"| Philadelphia Flyers||33–26–6 ||

|66||March 9, 1993||2–7 || align="left"| @ Vancouver Canucks||33–27–6 ||

|67||March 12, 1993||4–6 || align="left"| @ Edmonton Oilers||33–28–6 ||

|68||March 13, 1993||3–4 || align="left"| @ Calgary Flames||33–29–6 ||

|69||March 16, 1993||1–3 || align="left"| @ Boston Bruins||33–30–6 ||

|70||March 18, 1993||5–1 || align="left"| Edmonton Oilers||34–30–6 ||

|71||March 20, 1993||1–5 || align="left"| Quebec Nordiques||34–31–6 ||

|72||March 21, 1993||3–2 || align="left"| @ Philadelphia Flyers||35–31–6 ||

|73||March 23, 1993||9–3 || align="left"| Tampa Bay Lightning||36–31–6 ||

|74||March 25, 1993||3–4 || align="left"| @ Pittsburgh Penguins||36–32–6 ||

|75||March 27, 1993||5–2 || align="left"| @ Washington Capitals||37–32–6 ||

|76||March 29, 1993||5–0 || align="left"| San Jose Sharks||38–32–6 ||

|77||March 31, 1993||2–5 || align="left"| @ Buffalo Sabres||38–33–6 ||

|78||April 3, 1993||0–1 || align="left"| @ Toronto Maple Leafs||38–34–6 ||

|79||April 4, 1993||2–5 || align="left"| Pittsburgh Penguins||38–35–6 ||

|80||April 7, 1993||5–2 || align="left"| New York Rangers||39–35–6 ||

|81||April 10, 1993||5–3 || align="left"| @ Washington Capitals||40–35–6 ||

|82||April 11, 1993||4–5 || align="left"| New York Islanders||40–36–6 ||

|83||April 14, 1993||6–6 OT|| align="left"| Pittsburgh Penguins||40–36–7 ||

|84||April 16, 1993||4–8 || align="left"| @ New York Islanders||40–37–7 ||

Legend:

Playoffs

| 1 ||April 18, 1993 || 3–6 || align="left"| @ Pittsburgh Penguins || Penguins lead 1–0 ||

| 2 ||April 20, 1993 || 0–7 || align="left"| @ Pittsburgh Penguins || Penguins lead 2–0 ||

| 3 ||April 22, 1993 || 3–4 || align="left"| Pittsburgh Penguins || Penguins lead 3–0 ||

| 4 ||April 25, 1993 || 4–1 || align="left"| Pittsburgh Penguins || Penguins lead 3–1 ||

| 5 ||April 26, 1993 || 3–5 || align="left"| @ Pittsburgh Penguins || Penguins win 4–1 ||

Legend:

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 77 30 51 81 15531303 C 82 37 42 79 7024416 RW 78 38 35 73 44-1717 LW 78 23 41 64 7019512 D 81 12 45 57 12014801 D 83 14 40 54 66-10600 RW 80 24 24 48 102-6713 C 62 17 23 40 22-5703 D 80 11 29 40 478500 C 61 20 19 39 76-6704 RW 65 14 20 34 6314002 D 76 4 23 27 1587110 RW 73 11 11 22 2060102 LW 45 10 11 21 41-1120 C 23 5 15 20 403100 LW 50 7 12 19 25-1001 D 64 3 14 17 574000 RW 62 6 8 14 611011 C 31 4 9 13 14-2101 D 84 2 11 13 2364000 LW 27 4 8 12 2-8201 C 30 5 5 10 16-4002 LW 34 4 3 7 563000 D 36 1 5 6 140101 RW 15 0 5 5 23000 RW 4 2 1 3 92000 C 11 0 2 2 4-3000 RW 4 0 2 2 0-3000 G 42 0 1 1 80000 RW 2 0 1 1 0-1000 C 1 0 0 0 0-1000 C 2 0 0 0 00000 LW 2 0 0 0 0-1000 C 2 0 0 0 0-1000 D 7 0 0 0 9-4000 G 48 0 0 0 60000 Goaltending Player MIN GPW LTGAGAA SO SA SV SV% 2389 42 21 16 4 146 3.67 211781032.876 2672 48 19 21 3 151 3.39 213241173.886 Team: 5061 84 40 37 7 297 3.52 425022205.881

Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG RW 5 2 2 4 2100 D 5 2 2 4 10100 D 5 1 3 4 4010 D 5 0 3 3 2000 D 5 2 0 2 0101 RW 5 2 0 2 19100 RW 5 1 1 2 4000 C 5 1 1 2 6000 C 5 1 1 2 0000 D 5 0 2 2 4000 C 5 0 2 2 2000 LW 5 0 2 2 0000 RW 5 1 0 1 6000 RW 5 0 1 1 10000 G 2 0 0 0 0000 LW 1 0 0 0 0000 D 5 0 0 0 8000 D 4 0 0 0 0000 RW 5 0 0 0 16000 C 5 0 0 0 6000 G 4 0 0 0 0000 Goaltending Player MIN GPW LGAGAA SO SA SV SV% 219 4 1 3 17 4.66 0118101.856 78 2 0 1 5 3.85 03934.872 Team: 297 5 1 4 22 4.44 0157135.860

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals       MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records Awards Regular Season Player Award Awarded Scott Niedermayer NHL All-Rookie Team – Defense End of regular season

Draft picks The New Jersey Devils' picks at the 1992 NHL entry draft.

Rd #Pick #Player NatPosTeam (League) Notes118Jason SmithDRegina Pats (WHL)242Sergei BrylinCCSKA Moscow (Russian Superleague)366Cale HulseDPortland Winter Hawks (WHL)490Vitaly TomilinCKrylya Sovetov (Russian Superleague)494Scott McCabeDDetroit Midgets5114Ryan BlackLWPeterborough Petes (OHL)6138Dan TrebilDBloomington Jefferson H.S. (Minnesota)7162Geordie KinnearDPeterborough Petes (OHL)8186Stephane YelleCOshawa Generals (OHL)9210Jeff TomsLWSault Ste. Marie Greyhounds (OHL)10234Heath WeenkDRegina Pats (WHL)11258Vladislav YakovenkoLWSpartak Moscow (Russian Superleague)

See also 1992–93 NHL season

Notes

References