1st EU Cup – Aussie Rules London 2005 Teams 10 Host London, England, UK Date 9 October 2005 Podium• Champion• Runner-up• Third• Fourth
The 2005 EU Cup of Australian rules football was held in London (England) on 9 October 2005, with 10 national teams. The tournament was won by Belgium who were crowned European Champions after defeating Sweden in the final.
Teams
Pool A Austria Belgium Catalonia Germany IsraelPool B England France Scotland Netherlands Sweden
Pools
POOL A Pts P W D L PF PA DP Belgium64301228129+99 Germany64301200156+44 Israel64301156112+44 Catalonia24103158217–59 Austria0400492220–128
9 October 2005Israel51–10AustriaChiswick RFCLondon 7.7 (51) 0.5 (10)
9 October 2005Germany59–38CataloniaChiswick RFCLondon 5.7 (59) 2.2 (38)
9 October 2005Belgium62–7AustriaChiswick RFCLondon 9.5 (62) 0.2 (7)
9 October 2005Israel36–31CataloniaChiswick RFCLondon 5.4 (36) 0.7 (31)
9 October 2005Catalonia51–45AustriaChiswick RFCLondon 4.3 (51) 6.4 (45)
9 October 2005Belgium77–38CataloniaChiswick RFCLondon 12.2 (77) 2.2 (38)
9 October 2005Israel38–32BelgiumChiswick RFCLondon 5.6 (38) 3.11 (32)
9 October 2005Germany39–31IsraelChiswick RFCLondon 2.5 (39) 4.5 (31)
9 October 2005Germany56–30AustriaChiswick RFCLondon 5.4 (56) 4.1 (30)
9 October 2005Belgium57–46GermanyChiswick RFCLondon 8.6 (57) 3.6 (46)
POOL B Pts P W D L PF PA DP Sweden84400280153+127 England64301214179+35 Netherlands42202212210+2 Scotland24103186252–66 France04004176274–98
9 October 2005England66–30NetherlandsChiswick RFCLondon 7.2 (66) 3.4 (30)
9 October 2005England49–40FranceChiswick RFCLondon 4.3 (49) 1.4 (40)
9 October 2005 74–42FranceChiswick RFCLondon 10.6 (74) 2.0 (42)
9 October 2005Sweden68–36EnglandChiswick RFCLondon 9.4 (68) 2.2 (36)
9 October 2005Scotland70–52FranceChiswick RFCLondon 8.7 (70) 3.4 (52)
9 October 2005Sweden81–42FranceChiswick RFCLondon 11.5 (81) 2.0 (42)
9 October 2005Sweden73–31ScotlandChiswick RFCLondon 10.3 (73) 2.4 (31)
9 October 2005England63–41ScotlandChiswick RFCLondon 6.5 (63) 4.2 (41)
9 October 2005Netherlands64–44ScotlandChiswick RFCLondon 8.8 (64) 4.5 (44)
9 October 2005Sweden58–44NetherlandsChiswick RFCLondon 7.6 (58) 5.6 (44)
Finals
6-8 Places
9 October 2005Scotland36–18AustriaLondon 3.3 (36) 2.1 (18)
9 October 2005Catalonia53–44FranceLondon 4.5 (53) 2.2 (44)
Semifinals
9 October 2005Belgium35–20NetherlandsLondon 4.8 (35) 2.0 (20)
9 October 2005Sweden56–44GermanyLondon 7.4 (56) 3.4 (44)
3rd - 4th places
9 October 2005Netherlands58–37GermanyLondon 7.8 (58) 2.3 (37)
FINAL
9 October 2005Belgium78–37SwedenLondon 12.6 (78) 4.3 (37)
ChampionBELGIUM
Final standings
Equip1 Belgium2 Sweden3 Netherlands4 Germany5 Israel= England6 Scotland7 Catalonia8 France= Austria
NOTE: Israel and England didn't play the final match, sharing the fifth place.
See also EU Cup
External links EU Cup 2005