The 2007–08 Vancouver Canucks season was the Canucks' 38th season in the National Hockey League (NHL). For the second time in three years, the Canucks failed to qualify for the playoffs.

Standings

Divisional standings

Conference standings

Schedule and results

| 1 || October 5 || San Jose || 3–1 || Vancouver || || Luongo || 18,630 || 0–1–0 || 0 ||

| 2 || October 6 || Vancouver || 4–3 || Calgary || OT || Luongo || 19,289 || 1–1–0 || 2 ||

| 3 || October 10 || Philadelphia || 8–2 || Vancouver || || Luongo || 18,630 || 1–2–0 || 2 ||

| 4 || October 12 || Vancouver || 5–2 || Edmonton || || Luongo || 16,839 || 2–2–0 || 4 ||

| 5 || October 13 || Edmonton || 1–4 || Vancouver || || Luongo || 18,630 || 3–2–0 || 6 ||

| 6 || October 15 || San Jose || 4–2 || Vancouver || || Luongo || 18,630 || 3–3–0 || 6 ||

| 7 || October 19 || Los Angeles || 4–2 || Vancouver || || Luongo || 18,630 || 3–4–0 || 6 ||

| 8 || October 21 || Vancouver || 4–1 || Columbus || || Sanford || 12,667 || 4–4–0 || 8 ||

| 9 || October 22 || Vancouver || 1–3 || Carolina || || Luongo || 15,532 || 4–5–0 || 8 ||

| 10 || October 24 || Vancouver || 2–3 || Detroit || || Luongo || 17,015 || 4–6–0 || 8 ||

| 11 || October 26 || Vancouver || 3–2 || Washington || || Luongo || 12,705 || 5–6–0 || 10 ||

| 12 || October 28 || Detroit || 3–2 || Vancouver || || Luongo || 18,630 || 5–7–0 || 10 ||

| 13 || November 1 || Nashville || 3–0 || Vancouver || || Luongo || 18,630 || 5–8–0 || 10 ||

| 14 || November 3 || Vancouver || 4–3 || Colorado || || Luongo || 18,007 || 6–8–0 || 12 ||

| 15 || November 8 || Vancouver || 3–2 || Calgary || || Luongo || 19,289 || 7–8–0 || 14 ||

| 16 || November 9 || Colorado || 1–2 || Vancouver || OT || Luongo || 18,630 || 8–8–0 || 16 ||

| 17 || November 14 || Edmonton || 1–0 || Vancouver || SO || Luongo || 18,630 || 8–8–1 || 17 ||

| 18 || November 16 || Minnesota || 2–6 || Vancouver || || Luongo || 18,630 || 9–8–1 || 19 ||

| 19 || November 18 || Calgary || 1–4 || Vancouver || || Luongo || 18,630 || 10–8–1 || 21 ||

| 20 || November 20 || Vancouver || 4–5 || Edmonton || SO || Luongo || 16,839 || 10–8–2 || 22 ||

| 21 || November 21 || Vancouver || 4–2 || Minnesota || || Sanford || 18,568 || 11–8–2 || 24 ||

| 22 || November 23 || Vancouver || 1–3 || St. Louis || || Luongo || 18,721 || 11–9–2 || 24 ||

| 23 || November 25 || Chicago || 0–2 || Vancouver || || Luongo || 18,630 || 12–9–2 || 26 ||

| 24 || November 27 || Anaheim || 0–4 || Vancouver || || Luongo || 18,630 || 13–9–2 || 28 ||

| 25 || November 29 || Columbus || 0–2 || Vancouver || || Luongo || 18,630 || 14–9–2 || 30 ||

| 26 || December 2 || Vancouver || 1–2 || Minnesota || || Luongo || 18,568 || 14–10–2 || 30 ||

| 27 || December 5 || Vancouver || 3–2 || Chicago || || Luongo || 12,444 || 15–10–2 || 32 ||

| 28 || December 6 || Vancouver || 5–2 || Nashville || || Sanford || 15,918 || 16–10–2 || 34 ||

| 29 || December 8 || Pittsburgh || 2–1 || Vancouver || SO || Luongo || 18,630 || 16–10–3 || 35 ||

| 30 || December 10 || Vancouver || 2–4 || Los Angeles || || Sanford || 15,087 || 16–11–3 || 35 ||

| 31 || December 12 || Vancouver || 3–2 || Anaheim || || Sanford || 17,174 || 17–11–3 || 37 ||

| 32 || December 13 || Vancouver || 2–5 || San Jose || || Sanford || 17,496 || 17–12–3 || 37 ||

| 33 || December 15 || Vancouver || 1–2 || Edmonton || SO || Sanford || 16,839 || 17–12–4 || 38 ||

| 34 || December 18 || New Jersey || 0–5 || Vancouver || || Luongo ||18,630 || 18–12–4 || 40 ||

| 35 || December 20 || Dallas || 2–3 || Vancouver || || Luongo || 18,630 || 19–12–4 || 42 ||

| 36 || December 22 || Vancouver || 2–1 || Phoenix || SO || Luongo || 17,471 || 20–12–4 || 44 ||

| 37 || December 23 || Vancouver || 1–3 || Colorado || || Luongo || 17,186 || 20–13–4 || 44 ||

| 38 || December 27 || Calgary || 3–5 || Vancouver || || Luongo || 18,630 || 21–13–4 || 46 ||

| 39 || December 30 || Anaheim || 1–2 || Vancouver || || Luongo || 18,630 || 22–13–4 || 48 ||

| 40 || December 31 || Vancouver || 1–2 || Calgary || || Luongo || 19,289 || 22–14–4 || 48 ||

| 41 || January 3 || NY Rangers || 0–3 || Vancouver || || Luongo || 18,630 || 23–14–4 || 50 ||

| 42 || January 8 || NY Islanders || 2–3 || Vancouver || SO || Luongo || 18,630 || 24–14–4 || 52 ||

| 43 || January 10 || Vancouver || 1–3 || San Jose || || Luongo || 17,496 || 24–15–4 || 52 ||

| 44 || January 11 || Phoenix || 4–3 || Vancouver || || Sanford || 18,630 || 24–16–4 || 52 ||

| 45 || January 13 || Vancouver || 4–3 || St. Louis || SO || Luongo|| 16,828 || 25–16–4 || 54 ||

| 46 || January 15 || Vancouver || 2–3 || Columbus || || Luongo || 13,555 || 25–17–4 || 54 ||

| 47 || January 17 || Vancouver || 2–3 || Detroit || SO || Luongo || 18,878 || 25–17–5 || 55 ||

| 48 || January 19 || Los Angeles || 4–3 || Vancouver || || Luongo || 18,630 || 25–18–5 || 55 ||

| 49 || January 21 || Minnesota || 4–2 || Vancouver || || Luongo || 18,630 || 25–19–5 || 55 ||

| 50 || January 23 || St. Louis || 2–3 || Vancouver || SO || Luongo || 18,630 || 26–19–5 || 57 ||

| 51 || January 29 || Dallas || 4–3 || Vancouver || || MacIntyre || 18,630 || 26–20–5 || 57 ||

| 52 || January 31 || Vancouver || 3–4 || Tampa Bay || || Luongo || 17,019 || 26–21–5 || 57 ||

| 53 || February 1 || Vancouver || 3–4 || Florida || SO || Luongo || 17,523 || 26–21–6 || 58 ||

| 54 || February 5 || Vancouver || 2–3 || Dallas || SO || Luongo || 17,642 || 26–21–7 || 59 ||

| 55 || February 7 || Vancouver || 2–1 || Atlanta || || Luongo || 16,813 || 27–21–7 || 61 ||

| 56 || February 9 || Colorado || 6–2 || Vancouver || || Luongo || 18,630 || 27–22–7 || 61 ||

| 57 || February 10 || Chicago || 2–3 || Vancouver || SO || Luongo || 18,630 || 28–22–7 || 63 ||

| 58 || February 14 || Minnesota || 5–4 || Vancouver || SO || Luongo || 18,630 || 28–22–8 || 64 ||

| 59 || February 16 || Edmonton || 2–4 || Vancouver || || Luongo || 18,630 || 29–22–8 || 66 ||

| 60 || February 19 || Vancouver || 3–2 || Minnesota || OT || Luongo || 18,568 || 30–22–8 || 68 ||

| 61 || February 21 || Vancouver || 3–2 || Nashville || SO || Luongo || 17,113 || 31–22–8 || 70 ||

| 62 || February 23 || Detroit || 1–4 || Vancouver || || Luongo || 18,630 || 32–22–8 || 72 ||

| 63 || February 27 || Colorado || 3–2 || Vancouver || SO || Luongo || 18,630 || 32–22–9 || 73 ||

| 64 || February 29 || Columbus || 3–2 || Vancouver || OT || Luongo || 18,630 || 32–22–10 || 74 ||

| 65 || March 2 || Vancouver || 1–4 || Chicago || || Luongo || 19,670 || 32–23–10 || 74 ||

| 66 || March 4 || Vancouver || 1–2 || Colorado || || Luongo || 17,621 || 32–24–10 || 74 ||

| 67 || March 6 || Nashville || 2–6 || Vancouver || || Luongo || 18,630 || 33–24–10 || 76 ||

| 68 || March 8 || St. Louis || 2–4 || Vancouver || || Luongo || 18,630 || 34–24–10 || 78 ||

| 69 || March 10 || Vancouver || 2–1 || Los Angeles || OT || Luongo || 14,653 || 35–24–10 || 80 ||

| 70 || March 12 || Vancouver || 1–4 || Anaheim || || Luongo || 17,174 || 35–25–10 || 80 ||

| 71 || March 13 || Vancouver || 0–2 || Phoenix || || Luongo || 15,562 || 35–26–10 || 80 ||

| 72 || March 15 || Vancouver || 4–3 || Dallas || || Luongo || 18,584 || 36–26–10 || 82 ||

| 73 || March 17 || Phoenix || 1–3 || Vancouver || || Luongo || 18,630 || 37–26–10 || 84 ||

| 74 || March 20 || Vancouver || 4–1 || Edmonton || || Luongo || 16,839 || 38–26–10 || 86 ||

| 75 || March 21 || Minnesota || 2–1 || Vancouver || || Luongo || 18,630 || 38–27–10 || 86 ||

| 76 || March 25 || Vancouver || 2–3 || Calgary || || Luongo || 19,025 || 38–28–10 || 86 ||

| 77 || March 26 || Vancouver || 3–6 || Colorado || || Luongo || 18,050 || 38–29–10 || 86 ||

| 78 || March 28 || Vancouver || 0–4 || Minnesota || || Luongo || 18,064 || 38–30–10 || 86 ||

| 79 || March 30 || Calgary || 2–6 || Vancouver || || Luongo || 18,630 || 39–30–10 || 88 ||

| 80 || April 1 || Colorado || 4–2 || Vancouver || || Luongo || 18,630 || 39–31–10 || 88 ||

| 81 || April 3 || Edmonton || 2–1 || Vancouver || || Luongo || 18,630 || 39–32–10 || 88 ||

| 82 || April 5 || Calgary || 7–1 || Vancouver || || Luongo || 18,630 || 39–33–10 || 88 ||

Legend:

Player statistics

Skaters Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus–minus; PIM = Penalty minutes

Regular season Player GP G A Pts +/- PIM 82 15 61 76 +6 56 82 29 45 74 +6 50 82 25 30 55 -7 46 80 21 16 37 +1 79 79 16 21 37 +9 60 82 12 19 31 +11 179 39 9 16 25 -3 18 63 8 17 25 +8 38 53 9 15 24 -1 79 49 9 12 21 +1 2 75 8 12 20 +6 42‡ 61 7 9 16 -4 64 27 5 8 13 -1 24 59 7 5 12 0 15 34 2 10 12 -11 90 72 2 10 12 +6 81 55 6 5 11 -4 38 71 3 8 11 -10 80 39 2 9 11 -3 36 57 1 8 9 -1 32† 20 4 2 6 0 11 19 2 4 6 +4 19 22 1 2 3 -5 41 27 2 0 2 +7 20†‡ 4 1 1 2 +1 0 19 1 0 1 -2 55 46 0 1 1 -5 110 55 0 1 1 +1 33 1 0 0 0 0 0 5 0 0 0 0 2 17 0 0 0 -8 52

Goaltenders Note: GP = Games played; TOI = Time on ice; W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average; G = Goals; A = Assists; PIM = Penalty minutes

Regular season Player GP TOI W L OT GA GAA SA SV Sv% SO G A PIM 73 4233 35 29 9 168 2.38 2029 1861 .917 6 0 3 4 16 679 4 3 1 32 2.83 313 281 .898 0 0 1 2 2 61 0 1 0 3 2.95 22 19 .864 0 0 0 0

†Denotes player spent time with another team before joining Vancouver. Stats reflect time with the Canucks only. ‡Denotes player no longer with the team. Stats reflect time with Canucks only.

Awards and records

2008 Canuck Awards winners Molson Cup - Roberto Luongo Cyclone Taylor Trophy - Roberto Luongo Cyrus H. McLean Trophy - Henrik Sedin Babe Pratt Trophy - Willie Mitchell Fred J. Hume Award - Alexandre Burrows Most Exciting Player Award - Alexandre Burrows

Markus Naslund Recorded his 500th career point as Canuck captain on October 26, 2007, at Washington. Recorded his 11th career NHL hat trick on November 21, 2007, at Minnesota. With the hat trick Naslund is tied with Tony Tanti for the most hat tricks by a Canuck player with 10. Recorded a four-game point streak November 16–21, scoring 6–2–8. Recorded an assist on December 5, 2007, at Chicago to become the all-time franchise leader with 725 points. Surpassed 800 career NHL points on December 27, 2007, vs. Calgary. Played in his 1,000th career NHL game on January 17, 2008, at Detroit.

Roberto Luongo Made 26 saves and established a club record by registering his third consecutive shutout on November 29, 2007, vs. Columbus. Was named the NHL's Second Star for November 2007, posting an 8–2–2 record, 1.56 GAA, .940 save percentage and four shutouts. Was named the NHL's first star of the week on December 3, 2007, after he posted a 2–1–0 record with a 0.67 goals-against average, a .976 save percentage and two shutouts from November 28-December 2. Was voted in by the fans to represent the Western Conference at the 2008 All-Star Game in Atlanta, as the starting goaltender. Eventually, Luongo decided to skip the All-Star Game to spend time with his pregnant wife in Florida.

Trevor Linden Recorded his 412th career Canuck assist on November 8, 2007, at Calgary to become the all-time franchise assists leader. Linden surpassed the previous record of 411 that was held by Stan Smyl. Played in his 1,100th game in a Canucks uniform on December 5, 2007, at Chicago. Was awarded the NHL Foundation Player Award on May 22, 2008, along with Tampa Bay's Vincent Lecavalier.

Henrik Sedin Played in his 500th career NHL and Canuck game on November 16, 2007, vs. Minnesota. Was selected by the NHL to represent the Western Conference at the 2008 All-Star Game in Atlanta.

Brendan Morrison Recorded his 300th career assist on October 6, 2007, at Calgary. Sustained a wrist injury, which ended his current NHL Ironman streak at 542 games. His franchise leading Ironman streak stopped at 534 games on December 12, 2007.

Mattias Ohlund Recorded his 200th career NHL and Canuck assist on November 3, 2007, at Colorado.