The 1999–2000 Ottawa Senators season was the eighth season of the Ottawa Senators of the National Hockey League (NHL). This season saw the Senators drop in the standings, as they finished with 95 points, down from the 103 they registered the previous season. They finished second in the Northeast Division and sixth in the Eastern Conference. They qualified for the Stanley Cup playoffs for the fourth straight season.

Regular season This season is remembered by fans as the one in which star forward Alexei Yashin chose to sit out due to a contract dispute. He was entering the final year of a five-year contract that he signed with Ottawa in 1995. However, Yashin demanded a significant pay raise following an impressive 1998–99 season and issued a deadline, stating that if the Senators did not offer him a new contract, or he would miss the entire season. The Senators opted not to sign him, and Yashin sat out the entire 1999–2000 season.

In Yashin's absence, Daniel Alfredsson was named captain, and, despite missing 25 games due to various injuries, he recorded 59 points—second only to Radek Bonk, who led the team with 60. Marian Hossa tied Shawn McEachern for the team lead in goals, with 29.

The Senators traded goaltender Damian Rhodes to the Atlanta Thrashers as part of a deal during the 1999 NHL Expansion draft, and acquired Patrick Lalime from the Mighty Ducks of Anaheim to split goaltending duties with Ron Tugnutt. Tugnutt had a subpar season by his standards, and was traded to the Pittsburgh Penguins for Tom Barrasso, a two-time Stanley Cup champion at the trade deadline.

Final standings

Playoffs Barrasso was the starting goalie going into the playoffs. However, it was a short stay for the goaltender, as the Senators were eliminated in six games in the first round by their provincial rivals, the Toronto Maple Leafs. The series was the first Ottawa–Toronto Stanley Cup series since 1922, when the original Senators defeated the St. Patricks in an NHL playoff.

Toronto was the higher seed and drew home ice advantage. The first five games were all won by the home team. The Maple Leafs won 4–2 in Game 6 at Ottawa to win the series four games to two.

Schedule and results

Regular season

|1||October 2, 1999||3–0 || align="left"| @ Philadelphia Flyers (1999–2000) ||1–0–0–0||19,541 ||

|2||October 5, 1999||2–1 || align="left"| @ New York Rangers (1999–2000) ||2–0–0–0||18,200 ||

|3||October 7, 1999||4–3 || align="left"| Boston Bruins (1999–2000) ||3–0–0–0||18,500 ||

|4||October 9, 1999||4–3 || align="left"| Toronto Maple Leafs (1999–2000) ||4–0–0–0||18,500 ||

|5||October 11, 1999||2–2 OT|| align="left"| New Jersey Devils (1999–2000) ||4–0–1–0||15,269 ||

|6||October 14, 1999||3–4 || align="left"| @ Phoenix Coyotes (1999–2000) ||4–1–1–0||13,879 ||

|7||October 16, 1999||1–3 || align="left"| @ Colorado Avalanche (1999–2000) ||4–2–1–0||18,007 ||

|8||October 21, 1999||4–1 || align="left"| Colorado Avalanche (1999–2000) ||5–2–1–0||17,474 ||

|9||October 23, 1999||4–0 || align="left"| Buffalo Sabres (1999–2000) ||6–2–1–0||16,081 ||

|10||October 28, 1999||3–4 OT|| align="left"| Calgary Flames (1999–2000) ||6–2–1–1||15,903 ||

|11||October 30, 1999||5–0 || align="left"| Florida Panthers (1999–2000) ||7–2–1–1||15,239 ||

|12||October 31, 1999||6–4 || align="left"| @ Atlanta Thrashers (1999–2000) ||8–2–1–1||15,541 ||

|13||November 3, 1999||1–3 || align="left"| @ Washington Capitals (1999–2000) ||8–3–1–1||11,012 ||

|14||November 4, 1999||2–1 || align="left"| Pittsburgh Penguins (1999–2000) ||9–3–1–1||16,279 ||

|15||November 6, 1999||2–1 || align="left"| Montreal Canadiens (1999–2000) ||10–3–1–1||18,500 ||

|16||November 10, 1999||4–3 || align="left"| @ New York Rangers (1999–2000) ||11–3–1–1||18,200 ||

|17||November 11, 1999||1–2 || align="left"| Nashville Predators (1999–2000) ||11–4–1–1||14,765 ||

|18||November 13, 1999||4–2 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||12–4–1–1||18,500 ||

|19||November 17, 1999||1–2 || align="left"| @ Carolina Hurricanes (1999–2000) ||12–5–1–1||11,237 ||

|20||November 18, 1999||1–4 || align="left"| San Jose Sharks (1999–2000) ||12–6–1–1||16,976 ||

|21||November 20, 1999||1–3 || align="left"| @ New Jersey Devils (1999–2000) ||12–7–1–1||15,027 ||

|22||November 25, 1999||6–3 || align="left"| @ Atlanta Thrashers (1999–2000) ||13–7–1–1||16,457 ||

|23||November 26, 1999||0–5 || align="left"| @ Pittsburgh Penguins (1999–2000) ||13–8–1–1||17,115 ||

|24||November 28, 1999||3–3 OT|| align="left"| Philadelphia Flyers (1999–2000) ||13–8–2–1||17,709 ||

|25||November 30, 1999||2–1 || align="left"| Chicago Blackhawks (1999–2000) ||14–8–2–1||17,875 ||

|26||December 3, 1999||4–7 || align="left"| @ New Jersey Devils (1999–2000) ||14–9–2–1||12,393 ||

|27||December 4, 1999||1–3 || align="left"| Dallas Stars (1999–2000) ||14–10–2–1||18,211 ||

|28||December 8, 1999||0–0 OT|| align="left"| @ Buffalo Sabres (1999–2000) ||14–10–3–1||16,789 ||

|29||December 11, 1999||1–1 OT|| align="left"| New York Islanders (1999–2000) ||14–10–4–1||17,129 ||

|30||December 13, 1999||3–1 || align="left"| @ Toronto Maple Leafs (1999–2000) ||15–10–4–1||19,087 ||

|31||December 16, 1999||2–1 || align="left"| @ Vancouver Canucks (1999–2000) ||16–10–4–1||14,120 ||

|32||December 18, 1999||1–2 || align="left"| @ Calgary Flames (1999–2000) ||16–11–4–1||14,549 ||

|33||December 19, 1999||3–3 OT|| align="left"| @ Edmonton Oilers (1999–2000) ||16–11–5–1||16,217 ||

|34||December 23, 1999||4–3 || align="left"| Carolina Hurricanes (1999–2000) ||17–11–5–1||18,500 ||

|35||December 27, 1999||4–4 OT|| align="left"| Montreal Canadiens (1999–2000) ||17–11–6–1||18,500 ||

|36||December 29, 1999||3–2 || align="left"| @ Montreal Canadiens (1999–2000) ||18–11–6–1||21,273 ||

|37||December 30, 1999||5–4 OT|| align="left"| Boston Bruins (1999–2000) ||19–11–6–1||18,500 ||

|38||January 3, 2000||3–4 OT|| align="left"| New Jersey Devils (1999–2000) ||19–11–6–2||18,181 ||

|39||January 4, 2000||2–1 || align="left"| @ Carolina Hurricanes (1999–2000) ||20–11–6–2||7,848 ||

|40||January 6, 2000||5–2 || align="left"| Phoenix Coyotes (1999–2000) ||21–11–6–2||17,484 ||

|41||January 8, 2000||4–7 || align="left"| Buffalo Sabres (1999–2000) ||21–12–6–2||18,500 ||

|42||January 11, 2000||4–3 || align="left"| @ Los Angeles Kings (1999–2000) ||22–12–6–2||14,224 ||

|43||January 12, 2000||2–0 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||23–12–6–2||12,501 ||

|44||January 16, 2000||1–2 || align="left"| @ Washington Capitals (1999–2000) ||23–13–6–2||13,749 ||

|45||January 17, 2000||4–3 OT|| align="left"| @ New York Islanders (1999–2000) ||24–13–6–2||7,247 ||

|46||January 20, 2000||1–1 OT|| align="left"| @ Philadelphia Flyers (1999–2000) ||24–13–7–2||19,602 ||

|47||January 22, 2000||2–3 || align="left"| Detroit Red Wings (1999–2000) ||24–14–7–2||18,500 ||

|48||January 24, 2000||3–3 OT|| align="left"| @ Toronto Maple Leafs (1999–2000) ||24–14–8–2||19,210 ||

|49||January 26, 2000||1–4 || align="left"| St. Louis Blues (1999–2000) ||24–15–8–2||18,078 ||

|50||January 28, 2000||0–1 || align="left"| @ Buffalo Sabres (1999–2000) ||24–16–8–2||18,690 ||

|51||January 29, 2000||3–2 || align="left"| New York Rangers (1999–2000) ||25–16–8–2||18,211 ||

|52||February 1, 2000||4–4 OT|| align="left"| Boston Bruins (1999–2000) ||25–16–9–2||17,756 ||

|53||February 3, 2000||2–4 || align="left"| @ Buffalo Sabres (1999–2000) ||25–17–9–2||18,690 ||

|54||February 11, 2000||5–3 || align="left"| Florida Panthers (1999–2000) ||26–17–9–2||17,763 ||

|55||February 12, 2000||4–5 || align="left"| @ Montreal Canadiens (1999–2000) ||26–18–9–2||21,273 ||

|56||February 15, 2000||5–1 || align="left"| Carolina Hurricanes (1999–2000) ||27–18–9–2||16,610 ||

|57||February 17, 2000||6–2 || align="left"| Tampa Bay Lightning (1999–2000) ||28–18–9–2||16,214 ||

|58||February 19, 2000||1–3 || align="left"| Vancouver Canucks (1999–2000) ||28–19–9–2||18,500 ||

|59||February 21, 2000||4–2 || align="left"| @ Florida Panthers (1999–2000) ||29–19–9–2||15,226 ||

|60||February 24, 2000||4–5 || align="left"| @ Tampa Bay Lightning (1999–2000) ||29–20–9–2||13,343 ||

|61||February 26, 2000||4–2 || align="left"| New York Rangers (1999–2000) ||30–20–9–2||18,500 ||

|62||February 28, 2000||1–1 OT|| align="left"| @ Pittsburgh Penguins (1999–2000) ||30–20–10–2||16,081 ||

|63||February 29, 2000||5–3 || align="left"| @ Boston Bruins (1999–2000) ||31–20–10–2||15,150 ||

|64||March 2, 2000||5–5 OT|| align="left"| @ New York Islanders (1999–2000) ||31–20–11–2||6,224 ||

|65||March 4, 2000||3–2 || align="left"| Atlanta Thrashers (1999–2000) ||32–20–11–2||17,411 ||

|66||March 6, 2000||5–1 || align="left"| @ Boston Bruins (1999–2000) ||33–20–11–2||15,836 ||

|67||March 9, 2000||7–0 || align="left"| Pittsburgh Penguins (1999–2000) ||34–20–11–2||16,737 ||

|68||March 11, 2000||2–4 || align="left"| Toronto Maple Leafs (1999–2000) ||34–21–11–2||18,500 ||

|69||March 15, 2000||3–1 || align="left"| @ Calgary Flames (1999–2000) ||35–21–11–2||16,642 ||

|70||March 17, 2000||2–4 || align="left"| @ Edmonton Oilers (1999–2000) ||35–22–11–2||17,100 ||

|71||March 18, 2000||1–6 || align="left"| @ Vancouver Canucks (1999–2000) ||35–23–11–2||17,762 ||

|72||March 21, 2000||7–1 || align="left"| Atlanta Thrashers (1999–2000) ||36–23–11–2||16,408 ||

|73||March 23, 2000||3–2 || align="left"| Toronto Maple Leafs (1999–2000) ||37–23–11–2||18,500 ||

|74||March 25, 2000||3–4 || align="left"| Washington Capitals (1999–2000) ||37–24–11–2||18,136 ||

|75||March 28, 2000||5–2 || align="left"| Philadelphia Flyers (1999–2000) ||38–24–11–2||17,903 ||

|76||March 30, 2000||3–6 || align="left"| @ Tampa Bay Lightning (1999–2000) ||38–25–11–2||13,310 ||

|77||March 31, 2000||1–3 || align="left"| @ Florida Panthers (1999–2000) ||38–26–11–2||14,835 ||

|78||April 2, 2000||1–4 || align="left"| @ St. Louis Blues (1999–2000) ||38–27–11–2||19,713 ||

|79||April 4, 2000||4–0 || align="left"| Washington Capitals (1999–2000) ||39–27–11–2||16,902 ||

|80||April 6, 2000||1–2 || align="left"| New York Islanders (1999–2000) ||39–28–11–2||16,626 ||

|81||April 8, 2000||3–1 || align="left"| @ Montreal Canadiens (1999–2000) ||40–28–11–2||21,273 ||

|82||April 9, 2000||5–2 || align="left"| Tampa Bay Lightning (1999–2000) ||41–28–11–2||18,022 ||

Legend:

Playoffs

| 1 || April 12, 2000 || 0–2 || align="left"| @ Toronto Maple Leafs || Maple Leafs lead 1–0 || 19,330 ||

| 2 || April 15, 2000 || 1–5 || align="left"| @ Toronto Maple Leafs || Maple Leafs lead 2–0 || 19,391 ||

| 3 || April 17, 2000 || 4–3 || align="left"| Toronto Maple Leafs || Maple Leafs lead 2–1 || 18,500 ||

| 4 || April 19, 2000 || 2–1 || align="left"| Toronto Maple Leafs || Series tied 2–2 || 18,500 ||

| 5 || April 22, 2000 || 1–2 || align="left"| @ Toronto Maple Leafs || Maple Leafs lead 3–2 || 19,393 ||

| 6 || April 24, 2000 || 2–4 || align="left"| Toronto Maple Leafs || Maple Leafs win 4–2 || 18,500 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Senators only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Senators only.