The 2006–07 Tampa Bay Lightning season was the 15th National Hockey League season in Tampa, Florida. The Lightning hoped to rebound from their disappointing first round exit in 2005–06. After head coach John Tortorella ripped his goaltenders during the 2006 playoffs,McKenzie, Bob, Grahame thrown under the bus, tsn.ca, April 28, 2006, Accessed February 6, 2007. the Lightning pinned their hopes on Marc Denis, acquired from the Columbus Blue Jackets during the off-season.

Two Lightning players represented the Eastern Conference at the 55th National Hockey League All-Star Game in Dallas: Martin St. Louis scored a goal in the game, while Vincent Lecavalier recorded an assist.2007 All Star Game box score, espn.com, accessed February 6, 2007.

Off-season Tim Taylor was named the eighth captain in franchise history on September 6, 2006.

Regular season

Season standings

Playoffs Tampa Bay ended the 2006–07 regular season as the Eastern Conference's seventh seed.

Schedule and results

Regular season

| 1 || October 5 || Tampa Bay || 3–2 || Atlanta || SO || Denis || 17,269 || 1–0–0 || 2 ||

| 2 || October 7 || Boston || 3–2 || Tampa Bay || || Denis || 21,234 || 1–1–0 || 2 ||

| 3 || October 9 || Atlanta || 1–0 || Tampa Bay || || Denis || 19,817 || 1–2–0 || 2 ||

| 4 || October 13 || Tampa Bay || 2–3 || Florida || || Holmqvist || 15,208 || 1–3–0 || 2 ||

| 5 || October 14 || Florida || 1–4 || Tampa Bay || || Denis || 19,926 || 2–3–0 || 4 ||

| 6 || October 16 || Carolina || 5–1 || Tampa Bay || || Denis || 19,815 || 2–4–0 || 4 ||

| 7 || October 19 || Philadelphia || 1–4 || Tampa Bay || || Denis || 19,920 || 3–4–0 || 6 ||

| 8 || October 21 || Tampa Bay || 6–4 || Washington || || Denis || 13,327 || 4–4–0 || 8 ||

| 9 || October 26 || Carolina || 1–5 || Tampa Bay || || Denis || 18,826 || 5–4–0 || 10 ||

| 10 || October 28 || Tampa Bay || 4–6 || Carolina || || Denis || 18,639 || 5–5–0 || 10 ||

| 11 || October 29 || San Jose || 4–2 || Tampa Bay || || Denis || 19,904 || 5–6–0 || 10 ||

| 12 || November 1 || Toronto || 4–2 || Tampa Bay || || Denis || 19,977 || 5–7–0 || 10 ||

| 13 || November 2 || Tampa Bay || 5–2 || Philadelphia || || Holmqvist || 18,633 || 6–7–0 || 12 ||

| 14 || November 4 || Tampa Bay || 5–6 || Boston || OT || Denis || 14,169 || 6–7–1 || 13 ||

| 15 || November 6 || Tampa Bay || 5–1 || NY Islanders || || Holmqvist || 9,693 || 7–7–1 || 15 ||

| 16 || November 8 || Tampa Bay || 4–3 || Pittsburgh || OT || Holmqvist || 14,483 || 8–7–1 || 17 ||

| 17 || November 11 || Atlanta || 3–5 || Tampa Bay || || Holmqvist || 20,034 || 9–7–1 || 19 ||

| 18 || November 15 || Montreal || 3–1 || Tampa Bay || || Denis || 19,920 || 9–8–1 || 19 ||

| 19 || November 17 || NY Islanders || 2–3 || Tampa Bay || SO || Holmqvist || 19,919 || 10–8–1 || 21 ||

| 20 || November 19 || Tampa Bay || 1–4 || NY Rangers || || Holmqvist || 18,200 || 10–9–1 || 21 ||

| 21 || November 20 || Tampa Bay || 2–7 || Buffalo || || Denis || 18,690 || 10–10–1 || 21 ||

| 22 || November 22 || Tampa Bay || 6–4 || Florida || || Holmqvist || 14,516 || 11–10–1 || 23 ||

| 23 || November 24 || Atlanta || 2–3 || Tampa Bay || OT || Holmqvist || 19,819 || 12–10–1 || 25 ||

| 24 || November 26 || Ottawa || 1–3 || Tampa Bay || || Holmqvist || 19,819 || 13–10–1 || 27 ||

| 25 || November 28 || Washington || 5–2 || Tampa Bay || || Holmqvist || 18,874 || 13–11–1 || 27 ||

| 26 || November 30 || Tampa Bay || 3–4 || Boston || SO || Denis || 11,150 || 13–11–2 || 28 ||

| 27 || December 2 || Tampa Bay || 2–5 || Ottawa || || Holmqvist || 18,618 || 13–12–2 || 28 ||

| 28 || December 5 || Buffalo || 4–1 || Tampa Bay || || Denis || 20,025 || 13–13–2 || 28 ||

| 29 || December 7 || Atlanta || 0–8 || Tampa Bay || || Denis || 17,704 || 14–13–2 || 30 ||

| 30 || December 9 || Anaheim || 4–3 || Tampa Bay || || Denis || 18,719 || 14–14–2 || 30 ||

| 31 || December 12 || Tampa Bay || 4–5 || Toronto || || Holmqvist || 19,462 || 14–15–2 || 30 ||

| 32 || December 14 || Tampa Bay || 2–4 || Montreal || || Denis || 21,273 || 14–16–2 || 30 ||

| 33 || December 16 || Carolina || 3–2 || Tampa Bay || || Denis || 18,634 || 14–17–2 || 30 ||

| 34 || December 19 || Tampa Bay || 5–4 || Washington || || Denis || 10,417 || 15–17–2 || 32 ||

| 35 || December 21 || Tampa Bay || 4–2 || Ottawa || || Denis || 18,603 || 16–17–2 || 34 ||

| 36 || December 23 || NY Rangers || 3–4 || Tampa Bay || || Holmqvist || 20,122 || 17–17–2 || 36 ||

| 37 || December 26 || Tampa Bay || 1–2 || Atlanta || || Holmqvist || 16,356 || 17–18–2 || 36 ||

| 38 || December 28 || Philadelphia || 4–3 || Tampa Bay || || Holmqvist || 21,171 || 17–19–2 || 36 ||

| 39 || December 30 || Montreal || 1–3 || Tampa Bay || || Holmqvist || 21,120 || 18–19–2 || 38 ||

| 40 || January 2 || Tampa Bay || 2–5 || Montreal || || Holmqvist || 21,273 || 18–20–2 || 38 ||

| 41 || January 4 || Tampa Bay || 3–2 || Minnesota || || Denis || 18,568 || 19–20–2 || 40 ||

| 42 || January 5 || Tampa Bay || 2–4 || Colorado || || Denis || 18,007 || 19–21–2 || 40 ||

| 43 || January 7 || Tampa Bay || 3–2 || Pittsburgh || SO || Holmqvist || 17,132 || 20–21–2 || 42 ||

| 44 || January 9 || Pittsburgh || 2–3 || Tampa Bay || || Holmqvist || 19,226 || 21–21–2 || 44 ||

| 45 || January 11 || Washington || 4–5 || Tampa Bay || || Holmqvist || 18,804 || 22–21–2 || 46 ||

| 46 || January 13 || Tampa Bay || 3–2 || Buffalo || || Denis || 18,690 || 23–21–2 || 48 ||

| 47 || January 15 || Tampa Bay || 4–3 || NY Islanders || || Holmqvist || 15,426 || 24–21–2 || 50 ||

| 48 || January 16 || Toronto || 4–2 || Tampa Bay || || Denis || 19,830 || 24–22–2 || 50 ||

| 49 || January 18 || Tampa Bay || 3–2 || New Jersey || SO || Holmqvist || 12,698 || 25–22–2 || 52 ||

| 50 || January 20 || Tampa Bay || 6–5 || Carolina || SO || Denis || 18,196 || 26–22–2 || 54 ||

| 51 || January 26 || New Jersey || 2–0 || Tampa Bay || || Holmqvist || 21,404 || 26–23–2 || 54 ||

| 52 || January 30 || Tampa Bay || 4–3 || Philadelphia || SO || Holmqvist || 19,313 || 27–23–2 || 56 ||

| 53 || February 1 || Tampa Bay || 4–0 || Carolina || || Holmqvist || 16,635 || 28–23–2 || 58 ||

| 54 || February 3 || NY Rangers || 2–3 || Tampa Bay || || Holmqvist || 21,354 || 29–23–2 || 60 ||

| 55 || February 6 || Los Angeles || 2–3 || Tampa Bay || SO || Holmqvist || 18,273 || 30–23–2 || 62 ||

| 56 || February 9 || Tampa Bay || 0–5 || NY Rangers || || Holmqvist || 18,200 || 30–24–2 || 62 ||

| 57 || February 11 || Tampa Bay || 4–1 || New Jersey || || Holmqvist || 18,022 || 31–24–2 || 64 ||

| 58 || February 13 || Phoenix || 3–5 || Tampa Bay || || Holmqvist || 18,019 || 32–24–2 || 66 ||

| 59 || February 15 || Washington || 2–3 || Tampa Bay || SO || Denis || 18,744 || 33–24–2 || 68 ||

| 60 || February 17 || Tampa Bay || 4–5 || Florida || OT || Holmqvist || 17,813 || 33–24–3 || 69 ||

| 61 || February 20 || Florida || 2–3 || Tampa Bay || SO || Denis || 19,319 || 34–24–3 || 71 ||

| 62 || February 22 || Tampa Bay || 5–4 || Atlanta || OT || Denis || 16,032 || 35–24–3 || 73 ||

| 63 || February 23 || Boston || 6–2 || Tampa Bay || || Holmqvist || 21,201 || 35–25–3 || 73 ||

| 64 || February 25 || Pittsburgh || 1–5 || Tampa Bay || || Holmqvist || 21,119 || 36–25–3 || 75 ||

| 65 || February 27 || Dallas || 2–1 || Tampa Bay || OT || Holmqvist || 19,255 || 36–25–4 || 76 ||

| 66 || March 1 || Tampa Bay || 5–4 || Washington || SO || Holmqvist || 10,462 || 37–25–4 || 78 ||

| 67 || March 3 || Tampa Bay || 2–6 || Florida || || Denis || 17,299 || 37–26–4 || 78 ||

| 68 || March 6 || Tampa Bay || 1–5 || Vancouver || || Holmqvist || 18,630 || 37–27–4 || 78 ||

| 69 || March 7 || Tampa Bay || 3–1 || Edmonton || || Denis || 16,839 || 38–27–4 || 80 ||

| 70 || March 10 || Tampa Bay || 3–2 || Calgary || OT || Denis || 19,289 || 39–27–4 || 82 ||

| 71 || March 13 || Tampa Bay || 2–3 || Toronto || || Denis || 19,530 || 39–28–4 || 82 ||

| 72 || March 16 || Buffalo || 3–2 || Tampa Bay || || Denis || 21,264 || 39–29–4 || 82 ||

| 73 || March 18 || Tampa Bay || 1–7 || Washington || || Holmqvist || 14,274 || 39–30–4 || 82 ||

| 74 || March 20 || NY Islanders || 3–4 || Tampa Bay || OT || Holmqvist || 19,916 || 40–30–4 || 84 ||

| 75 || March 22 || New Jersey || 1–3 || Tampa Bay || || Denis || 20,326 || 41–30–4 || 86 ||

| 76 || March 24 || Ottawa || 7–2 || Tampa Bay || || Denis || 20,342 || 41–31–4 || 86 ||

| 77 || March 27 || Florida || 5–2 || Tampa Bay || || Denis || 18,856 || 41–32–4 || 86 ||

| 78 || March 30 || Tampa Bay ||4–2 || Carolina || || Holmqvist || 18,639 || 42–32–4 || 88 ||

| 79 || March 31 || Washington ||2–5 || Tampa Bay || || Holmqvist || 20,064 || 43–32–4 || 90 ||

| 80 || April 3 || Carolina || 2–5 || Tampa Bay || || Holmqvist || 20,224 || 44–32–4 || 92 ||

| 81 || April 6 || Florida || 7–2 || Tampa Bay || || Holmqvist || 21,002 || 44–33–4 || 92 ||

| 82 || April 7 || Tampa Bay || 2–3 || Atlanta || SO || Holmqvist || 18,756 || 44–33–5 || 93 ||

Legend:

Playoffs

| 1 || April 12 || Tampa Bay || 3–5 || New Jersey || || Holmqvist || 14,495 || 0–1 ||

| 2 || April 14 || Tampa Bay || 3–2 || New Jersey || || Holmqvist || 18,231 || 1–1 ||

| 3 || April 16 || New Jersey || 2–3 || Tampa Bay || || Holmqvist || 20,219 || 2–1 ||

| 4 || April 18 || New Jersey || 4–3 || Tampa Bay || OT || Holmqvist || 20,940 || 2–2 ||

| 5 || April 20 || Tampa Bay || 0–3 || New Jersey || || Holmqvist || 18,096 || 2–3 ||

| 6 || April 22 || New Jersey || 3–2 || Tampa Bay || || Holmqvist || 20,019 || 2–4 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Lightning only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Lightning only. Player Regular season Playoffs 4 C 82 52 56 108 2 44 6 5 2 7 4 10 26 RW 82 43 59 102 7 28 6 3 5 8 6 8 19 C 82 25 45 70 −19 23 6 3 5 8 −4 6 22 D 82 20 43 63 −5 62 6 0 1 1 0 2 20 C 82 14 41 55 −24 36 6 1 4 5 2 4 71 D 81 15 22 37 −9 36 6 1 4 5 −1 4 9 C 82 13 23 36 −7 30 6 1 1 2 −4 2 17 LW 80 12 20 32 −3 52 4 0 0 0 −4 4 54 D 72 4 24 28 5 42 6 0 1 1 3 4 34 C 72 14 13 27 −11 55 6 0 0 0 −1 12 15 RW 63 10 11 21 10 12 21 D 82 0 15 15 −6 70 6 0 0 0 0 2 3 D 75 2 9 11 −11 53 1 0 0 0 0 0 74 C 77 5 4 9 −6 80 6 0 0 0 −1 10 24 C 53 3 6 9 −4 12 6 0 0 0 −1 0 16 RW 17 4 4 8 −11 10 6 0 1 1 −6 6 44 D 81 1 7 8 0 44 6 0 0 0 −2 5 29 LW 33 3 3 6 −6 8 27 C 71 1 5 6 −5 16 6 0 0 0 0 0 49 C 20 1 2 3 0 2 36 RW 51 1 2 3 −3 116 6 0 0 0 0 17 40 G 48 0 3 3 4 6 0 0 0 0 7 D 27 0 3 3 3 16 55 D 18 0 2 2 −8 36 6 0 0 0 −4 12 30 G 44 0 0 0 2 31 G 2 0 0 0 0 61 LW 7 0 0 0 −2 2 56 RW 4 0 0 0 0 0

Goaltending Player Regular season Playoffs 40 Johan Holmqvist 48 27 15 3 1134 121 2.85 .893 1 2548 6 2 4 168 18 2.92 .893 0 370 30 Marc Denis 44 17 18 2 1068 125 3.19 .883 1 2353 — — — — — — — — — 31 Karri Ramo 2 0 0 0 23 4 3.45 .826 0 70 — — — — — — — — —

Awards and records

Awards TypeAward/honorRecipientRef League(annual) Maurice "Rocket" Richard Trophy Vincent Lecavalier NHL Second All-Star Team Dan Boyle (Defense) Vincent Lecavalier (Center) Martin St. Louis (Right wing) League(in-season) NHL All-Star Game selection Vincent Lecavalier Martin St. Louis NHL First Star of the Week Martin St. Louis (November 26) NHL Second Star of the Week Vincent Lecavalier (December 10) NHL Third Star of the Month Vincent Lecavalier (March) NHL Second Star of the Week Vincent Lecavalier (December 24) Brad Richards (February 25) NHL YoungStars Game selection Paul Ranger

Records Vincent Lecavalier reached 50 goals in a single season and becomes the highest, single-season goal scorer in Lightning history, surpassing Brian Bradley's previous record of 42 goals in a single season.

Milestones MilestonePlayerDateRef First game Blair Jones November 20, 2006 Karri Ramo December 2, 2006

Transactions